<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Part 3: How to Hire an SEO (types, titles) and SEO Salaries</title>
	<atom:link href="http://www.lauralippay.com/blog/index.php/hiring-seos-types-titles-salaries/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lauralippay.com/blog/hiring-seos-types-titles-salaries/</link>
	<description>Life and Search Marketing.</description>
	<lastBuildDate>Thu, 10 Jun 2010 05:24:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laura Lippay</title>
		<link>http://www.lauralippay.com/blog/hiring-seos-types-titles-salaries/comment-page-1/#comment-2021</link>
		<dc:creator>Laura Lippay</dc:creator>
		<pubDate>Wed, 27 May 2009 03:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lauralippay.com/blog/?p=115#comment-2021</guid>
		<description>I agree, Jason - it is definitely low for the Bay Area. &#160;I dont have the SEMPO survey in front of me at the moment, but I think they might both be global surveys (dont take my word on that - would have to double check). &#160;But even if they were justnationwide, there&#039;s &#160;definitely going to be a higher skew in the cities, right? &#160;Makes me feel lucky to live in the Bay Area (until I think about the cost of living here...)&#160; &lt;br&gt;&lt;br&gt;I did notice higher salaries on some of the salary tools for San Francisco, vs. general. &#160;Scary to see they&#039;ve gone down so much since last time I check. &#160;Hopefully the economy is coming back like they&#039;re saying &amp; we&#039;ll see salaries bounce back...&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I agree, Jason &#8211; it is definitely low for the Bay Area. &nbsp;I dont have the SEMPO survey in front of me at the moment, but I think they might both be global surveys (dont take my word on that &#8211; would have to double check). &nbsp;But even if they were justnationwide, there&#8217;s &nbsp;definitely going to be a higher skew in the cities, right? &nbsp;Makes me feel lucky to live in the Bay Area (until I think about the cost of living here&#8230;)&nbsp; </p>
<p>I did notice higher salaries on some of the salary tools for San Francisco, vs. general. &nbsp;Scary to see they&#8217;ve gone down so much since last time I check. &nbsp;Hopefully the economy is coming back like they&#8217;re saying &amp; we&#8217;ll see salaries bounce back&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.lauralippay.com/blog/hiring-seos-types-titles-salaries/comment-page-1/#comment-2011</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 26 May 2009 19:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lauralippay.com/blog/?p=115#comment-2011</guid>
		<description>This is great. I&#039;ve been looking for an update to the salary information for awhile, and I like the breakdown of roles/competencies that are required of an in-house SEO... useful even for me, and I am one!Just anecdotally, the salary figures seem correct but a bit low by Bay Area standards anyway, but maybe my own experience is selective. It seems some of the things Ive seen floating around from recruiters or peers lately for in-house SEO/SEM combined positions have been in the low-to-mid 100ks.</description>
		<content:encoded><![CDATA[<p>This is great. I&#8217;ve been looking for an update to the salary information for awhile, and I like the breakdown of roles/competencies that are required of an in-house SEO&#8230; useful even for me, and I am one!Just anecdotally, the salary figures seem correct but a bit low by Bay Area standards anyway, but maybe my own experience is selective. It seems some of the things Ive seen floating around from recruiters or peers lately for in-house SEO/SEM combined positions have been in the low-to-mid 100ks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
